Products are classified under each application as per valve series representing a range of valves that share common statutory approval, design standard, materials, and performance characteristics.
Ordering a cylinder valve is more complex than just specifying the outlet and inlet size of the valve! Download “How to select a cylinder valve guide” to get an overview of all the technical parameters required to order a cylinder valve as per your technical requirement.
Valve Application | Valve Body Material | |||||
---|---|---|---|---|---|---|
Brass | AI-Si Bronze | Carbon Steel | Stainless Steel | |||
Industrial Gases | Oxygen, Hydrozen, Inerts | SWN-12/O,SWN-12/N & TWN-12/O | ||||
CWH-10/O & CWV-10/O | ||||||
KHO-10/1 & KVO-10/1 | ||||||
SWN-12/45 | ||||||
IHO-06 | ||||||
Acetylene | CWH-10/D & CWV-10/D | |||||
KHO-10/D & KVO-10/D | ||||||
IHO-06 | ||||||
BSWN-12/D-30 & BAWN-12/D-30 | ||||||
BSKN-12/D & BAKN-12/D | ||||||
Carbon Dioxide | CWH-10/C | |||||
SWN-12/C | ||||||
SWN-12/45 | ||||||
MKH-10/C | ||||||
SKN-12/C | ||||||
FKS-11 | ||||||
Medical Gases | CWH-10/O & CWV-10/O | |||||
SWN-12/O | ||||||
SWN-12/45 | ||||||
KHO-10/I & KVO-10/I | ||||||
MYC-10C | ||||||
PBN-12 | ||||||
MYC-11 | ||||||
Fire Fighting | FSG-07/F | |||||
FWT-11 | ||||||
FWS-11 | ||||||
FSV-08 | ||||||
FSV-01 | ||||||
Chlorine & other Corrosive Gases | CAV-06(P-17) | SSWN-22/V | ||||
CAV-06(ISOV) | ||||||
CAV-06(IS3224) | ||||||
SWN-22/V | ||||||
Specialty Gases | RWH-03 | TWH-03 | ||||
Ammonia & Amines | SWN-22 | TWH-03 | ||||
SSWN-22/V-S3 | TWH-03 | |||||
CST-06(CGAV-9) | ||||||
Residual Pressure Valves (RPV) | offline |
Carbon dioxide Oxygen,Hydrogen Inerts, Argon + CO2 gas mixture Oxygen,Hydrogen,Inerts Carbon dioxide |
BOWN-12/C | BOWN-12/C | BOWN-12/C | BOWN-12/C |
BOWN-12/O | BOWN-12/O | BOWN-12/O | BOWN-12/O | |||
BOWN-12/N | BOWN-12/N | BOWN-12/N | BOWN-12/N | |||
Inline | IRPV-10 I/O | IRPV-10 I/O | IRPV-10 I/O | IRPV-10 I/O | ||
IWN-12/45 | IWN-12/45 | IWN-12/45 | IWN-12/45 | |||
IWN-12/C | IWN-12/C | IWN-12/C | IWN-12/C | |||
IWN-12/45 | IWN-12/45 | IWN-12/45 | IWN-12/45 | |||
Refrigerant Gases | RDP-03 | |||||
RWH-03 | ||||||
Breathable Air (SCBA) | HBA-10/1 | |||||
RBA-10/1 | ||||||
VBA-10/1 | ||||||
MBA-10 | ||||||
PRV-07 | ||||||
Master Shut-off Valves | BMV-09 | |||||
Compressed Natural Gas (CNG) | ALV-10 | |||||
AHV-02 |
Valve Design | Valve Body Material | |||
---|---|---|---|---|
Brass | AI-Si Bronze | Carbon Steel | Stainless Steel | |
Compression Packed Valves (Key Operated, Single Spindle, Metal Seated) |
IHO-06(O2,H2 & Inert gases) | CAV-06(P-17) | CST-06(V-9) | |
IHO-06(Acetylene) | CAV-06(ISO V) | CST-06(IS3224) | ||
O-ring Seal Valves (Two-piece Spindle) | ||||
Key Operated (Soft Seated) | KHO-10/I & KVO-10/I(O2,H2 & Inert gases) | |||
KHO-10/I & KVO-10/I(Medical gases) | ||||
BSKN-12/D & BAKN-12/D | ||||
KHO-10/D & KVO-10/D | ||||
SKN-12/C | ||||
MYC-10C | ||||
Handwheel Operated(Soft Seated) | SWN-12/O,SWN-12/N & TWN-12/O (O2,H2 & Inert gases) | |||
SWN-12/O(Medical gases) | ||||
SWN-12/C | ||||
SWN-12/45 | ||||
CWH-10/D & CWV-10/D | ||||
BSWN-12/D & BAWN-12/D | ||||
PBN-12 | ||||
HBA-10/I | ||||
RBA-10/I | ||||
MBA-10 | ||||
VBA-10/I | ||||
ALV-10 | ||||
Handwheel Operated (Metal Seated) | BMV-09 | |||
Residual Pressure Valves(RPV) | ||||
Offline | BOWN-12/O & BOWN-12/N | |||
BOWN-12/C | ||||
Inline | IRPV-10I/O | |||
IWN-12/C | ||||
Diaphragm Seal Valves (Handwheel Operated,Two-piece Spindle, Soft Seated) |
RWH-03 | TWH-03 | ||
RDP-03 | ||||
Compression Packed Valves with O-ring Seal (Handwheel Operated,Two-piece Spindle, Soft Seated) |
SWN-22/V | SWN-22/V | SWN-22 | SSWN-22/V |
SSWN-22/V-S3 | ||||
Reverse Seated Valves | FSG-07/F |
We design and manufacture cylinder valves for a wide variety of applications. These applications require different operating devices, design of the operating mechanism, materials of construction, flow, and pressure rating. Products are classified under each application as per valve series representing a range of valves that share common statutory approval, design standard, materials, and performance characteristics.
The authorization certificate lists all the type approval certificates falling under the scope of our In-house Inspection Service (IS), approved by BAM in accordance with Transportable Pressure Equipment Directive (TPED) in conjunction with subsection 1.8.7.6 of ADR. The IS team is responsible for surveillance of manufacture, and initial inspection and test for all “Pi” marked valves.
Need to inquire about specific products? Fill in the fields and our team shall get in touch with you shortly.
Let us know how can we help you with your existing or future requirements, and our team shall get in touch with you. Visit the Contact Us page for inquiry form.